skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Score by Period

 Team 1 2  Total
Opponent 0 0 0
B14U Branciforte 0 0 0
B10U Bobzin 0 0 0
B11U Urban 0 0 0
B13U Freier 0 0 0
G19U Sherron 0 0 0
G11U Metros Conlon 0 0 0
B19U Sarkis 0 0 0
lakefront 0 0 0
fairport 0 0 0
penfield 0 0 0
perry boys soccer 0 0 0
Livingston United 0 0 0
Avon Varsity Green 0 0 0
Nunda FC 0 0 0
Mt Morris Varsity 0 0 0
Livonia Blue 0 0 0
Scottsville Slugz 0 0 0
Victor 0 0 0
Riverflow 0 0 0
Lakefront 0 0 0
Avon 0 0 0
Lakefront 0 0 0
Rush Henrietta Falcons 0 0 0
Victor 0 0 0
Hilton 0 0 0
Wayne 0 0 0
Irondequoit 0 0 0
Batavia 0 0 0
Caledonia 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 107